The table below lists candidate HS headings for stickers. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics | The article is a flat, self-adhesive plastic or vinyl sticker, sheet, film, or similar shape. Printed decoration does not automatically move plastic adhesive goods into printed-matter headings. |
4911 | Other printed matter | The merchandise is printed paper sticker material or another printed article where the facts support a printed-matter candidate rather than a plastic self-adhesive article. |
4821 | Paper and paperboard labels of all kinds, whether or not printed | The product is a paper label intended to identify, mark, price, or label goods. Verify whether the actual product is a label, decoration, or another paper article. |
4908 | Transfers (decalcomanias) | The product is a transfer or decal rather than an ordinary pressure-sensitive sticker. Confirm transfer method, substrate, and intended application. |
GRI 3 review | Mixed retail pack or multiple sticker materials | A retail pack combines paper, PVC, epoxy, foil, or other sticker types. Record every component and do not assume the title of the pack decides classification. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.
