The table below lists candidate HS headings for hs code for pet toys — common candidates. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
4016 | Other articles of vulcanised rubber | The toy is primarily made of rubber and used as a chew toy, fetch toy, or pet play accessory. Common candidate for dog chew toys, rubber balls, and rubber frisbees. |
5609 | Articles of yarn, twine, cordage, ropes, and cables | The toy is made from rope, twine, or woven cord and used for tug or fetch. Common candidate for rope dog toys and tug accessories. |
6307 | Other made-up articles, including dress patterns | The toy is a plush or fabric pet toy (plush dog, plush cat, catnip plush) when textile is the primary construction. Some destinations may use 9503 for textile pet toys sold as toys. |
9503 | Toys and scale models, puzzles, etc. | The toy is sold or marketed as a general toy or puzzle. Pet toys labelled and packaged specifically for a pet may not use 9503; verify whether the marketing drives the heading review. |
3926 | Other articles of plastics | The toy is plastic with no specific function in headings 3924 or 3923 (e.g., indestructible plastic chew balls, hollow plastic play items). |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.