The table below lists candidate HS headings for hs code for candle jars — common candidates. Each row is a starting point, not a final classification; verify in the destination tariff database before filing.
| Code | Heading | Use when |
|---|---|---|
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration, or similar purposes | The article is a glass vessel sold as an empty candle container or as a decorative candle holder. Primary candidate for glass candle jars. |
6911 | Tableware and kitchenware, of porcelain or china | The article is a porcelain candle holder marketed for table or interior decorative use. |
6912 | Ceramic tableware and kitchenware, other than porcelain or china | The article is a stoneware or earthenware candle holder for table or interior decorative use. |
9405 | Lamps and lighting fittings and parts thereof | The article is a complete lighting fitting or a candle lantern specifically designed for illumination, not just a container. |
7326 | Other articles of iron or steel | The article is a steel candle tin, candle holder, or candle tray. |
National extensions after the 6-digit heading vary by destination market. Verify the full national code in USITC HTS, EU TARIC, or UK Trade Tariff before filing.